NA22...2RS Series Bearing
Hot tags: na22...2rs series bearing, China, suppliers, manufacturers, factory, buy, price, sizes, dimensions, specifications.
>>
<<
Select | Inquiry | Designation 1 | Designation 2 | Dimensions(mm) | Basic Load Ratings N | Limiting Speed rpm | Mass 1 (g) | Mass 2 (g) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | C | B | Fw | E | r | r1 | Radial | Axial | |||||||
RNA2200.2RS | NA2200.2RS | 10 | 30 | 13.8 | 14 | 14 | 20 | 0.6 | 0.3 | 7000 | 8000 | 5500 | 52 | 60 | ||
RNA2201.2RS | NA2200.2RS | 12 | 32 | 13.8 | 14 | 16 | 22 | 0.6 | 0.3 | 7500 | 9000 | 4700 | 57 | 67 | ||
RNA2202.2RS | NA2200.2RS | 15 | 35 | 13.8 | 14 | 20 | 26 | 0.6 | 0.3 | 7600 | 9500 | 3400 | 60 | 75 | ||
RNA2203.2RS | NA2200.2RS | 17 | 40 | 15.8 | 16 | 22 | 28 | 1 | 0.3 | 9900 | 13700 | 3000 | 94 | 112 | ||
RNA2204.2RS | NA2200.2RS | 20 | 47 | 17.8 | 18 | 25 | 33 | 1 | 0.3 | 15200 | 18300 | 2300 | 152 | 177 | ||
RNA2205.2RS | NA2200.2RS | 25 | 52 | 17.8 | 18 | 30 | 38 | 1 | 0.3 | 15700 | 20000 | 1800 | 179 | 209 | ||
RNA2206.2RS | NA2200.2RS | 30 | 62 | 19.8 | 20 | 35 | 43 | 1 | 0.6 | 18400 | 25500 | 1400 | 284 | 324 | ||
RNA2207.2RS | NA2200.2RS | 35 | 72 | 22.7 | 23 | 42 | 50 | 1.1 | 0.6 | 23000 | 35500 | 1100 | 432 | 505 | ||
RNA2208.2RS | NA2200.2RS | 40 | 80 | 22.7 | 23 | 48 | 57 | 1.1 | 0.6 | 27500 | 40500 | 850 | 530 | 628 | ||
RNA2209.2RS | NA2200.2RS | 45 | 85 | 22.7 | 23 | 52 | 62 | 1.1 | 0.6 | 28500 | 43000 | 800 | 545 | 655 | ||
RNA2210.2RS | NA2200.2RS | 50 | 90 | 22.7 | 23 | 58 | 68 | 1.1 | 0.6 | 28000 | 42500 | 650 | 563 | 690 | ||
Back |
>>
<<