Extra Precision Miniature Bearings
Hot tags: extra precision miniature bearings, China, suppliers, manufacturers, factory, buy, price, sizes, dimensions, specifications.
>>
<<
Select | Inquiry | Part Number | Boundary dimensions(mm) | Basic load ratings(N) | |||
---|---|---|---|---|---|---|---|
Bore Diameter (mm) | Outside Diameter (mm) | Width (mm) | Dynamic(Cr) | Static(Cor) | |||
681 | 1 | 3 | 1 | 80 | 23 | ||
691 | 1 | 4 | 1.6 | 158 | 44 | ||
R1 | 1.397 | 4.753 | 1.984 | 231 | 66 | ||
FR1 | 1.397 | 4.753 | 1.984 | 231 | 66 | ||
R1 ZZ | 1.397 | 4.753 | 2.779 | 231 | 66 | ||
FR1 ZZ | 1.397 | 4.753 | 2.779 | 231 | 66 | ||
68/1.5 | 1.5 | 4 | 1.2 | 125 | 37 | ||
68/1.5 ZZ | 1.5 | 4 | 2 | 125 | 37 | ||
F68/1.5 | 1.5 | 4 | 1.2 | 125 | 37 | ||
F68/1.5 ZZ | 1.5 | 4 | 1.2 | 125 | 37 | ||
69/1.5 | 1.5 | 5 | 2 | 186 | 57 | ||
69/1.5 ZZ | 1.5 | 5 | 2.6 | 186 | 57 | ||
F69/1.5 | 1.5 | 5 | 2 | 186 | 57 | ||
F69/1.5 ZZ | 1.5 | 5 | 2.6 | 186 | 57 | ||
60/1.5 | 1.5 | 6 | 2.5 | 330 | 98 | ||
60/1.5 ZZ | 1.5 | 6 | 3 | 330 | 98 | ||
F60/1.5 | 1.5 | 6 | 2.5 | 330 | 98 | ||
F60/1.5 ZZ | 1.5 | 6 | 3 | 330 | 98 | ||
R1-4 | 1.984 | 6.35 | 2.38 | 310 | 108 | ||
FR1-4 | 1.984 | 6.35 | 2.38 | 310 | 108 | ||
Back |
>>
<<