RC Car&Truck Bearings (Hybrid Ceramic)
Description
Hybrid Ceramic, Stainless Steel rings/retainer, Ceramic Si3N4 balls, Orange Seals, lube dry.
The removable, non-contact rubber seals results in a bearing with less drag and that requires less maintenance than a typical shielded bearing. The ceramic Si3N4 balls will allow the bearing to be lighter and spin 50% faster than a traditional steel bearing.
Hot tags: rc car&truck bearings (hybrid ceramic), China, suppliers, manufacturers, factory, buy, price, sizes, dimensions, specifications.
>>
<<
Select | Inquiry | Part number | Boundary dimensions(mm) | ABEC/ISO Rating | Lube | ||
---|---|---|---|---|---|---|---|
d | D | B | |||||
SMR106C-2OS #7 AF2 | 6 | 10 | 3 | ABEC-7/P4 | AF2 | ||
SMR106C-2OS #7 NB2 | 6 | 10 | 3 | ABEC-7/P4 | NB2 | ||
SMR126C-2OS #7 NB2 | 6 | 12 | 4 | ABEC-7/P4 | NB2 | ||
SMR126C-2OS #7 AF2 | 6 | 12 | 4 | ABEC-7/P4 | AF2 | ||
SMR686C-2OS #7 AF2 | 6 | 13 | 5 | ABEC-7/P4 | AF2 | ||
SMR696C-2OS #7 AF2 | 6 | 15 | 5 | ABEC-7/P4 | AF2 | ||
SMR696C-2OS #7 NB2 | 6 | 15 | 5 | ABEC-7/P4 | NB2 | ||
SMR117C-2OS #7 AF2 | 7 | 11 | 3 | ABEC-7/P4 | AF2 | ||
SMR697C-2OS #7 AF2 | 7 | 17 | 5 | ABEC-7/P4 | AF2 | ||
SMR697C-2OS #7 NB2 | 7 | 17 | 5 | ABEC-7/P4 | NB2 | ||
SMR128C-2OS #7 AF2 | 8 | 12 | 3.5 | ABEC-7/P4 | AF2 | ||
SMR148C-2OS #7 AF2 | 8 | 14 | 4 | ABEC-7/P4 | AF2 | ||
SMR688C-2OS #7 AF2 | 8 | 16 | 5 | ABEC-7/P4 | AF2 | ||
SMR689C-2OS #7 NB2 | 9 | 17 | 5 | ABEC-7/P4 | NB2 | ||
SMR689C-2OS #7 AF2 | 9 | 17 | 5 | ABEC-7/P4 | AF2 | ||
SMR6801C-2OS #7 AF2 | 12 | 21 | 5 | ABEC-7/P4 | AF2 | ||
Inch size | |||||||
SR2C-2OS #7 AF2 | 0.125 | 0.375 | 0.1562 | ABEC-7/P4 | AF2 | ||
SR166C-2OS #7 AF2 | 0.1875 | 0.375 | 0.125 | ABEC-7/P4 | AF2 | ||
SR3C-2OS #7 AF2 | 0.1875 | 0.5 | 0.196 | ABEC-7/P4 | AF2 | ||
Back |
>>
<<