Cylindrical Roller Bearings(L)
Cylindrical Roller Bearings
█ Cylindrical roller bearings with the following main features:
For radial loads, only single row bearings with ribs on the inner and outer rings can withstand small constant axial loads or large intermittent axial loads.
Main structure: Single row cylindrical roller bearings (NU, NUB, NJ, N, NB, NJP, NJF, NUBZ, NF, NFP, NUP, NP, NUJ, NH, RNU, RN), Double row cylindrical roller bearings (NN , NNU), Four Row Cylindrical Roller Bearings (FC, FCD, FCDP)
TIC Bearing has the Great Wall strength retainer design patent. This cage saves colored technology brass, rivets, labor, lubrication, plus YA8 after the model.
TIC Bearing has a double pocket holder design patent. This kind of design is a little bit, the outer ring with double-ribbed ferrule, after running a stage, cleaning, check the outer race is very convenient. Add YA8-1 after the model to make a difference.
█ Applied industries: large motors, machine tool spindles, axle shafts, gearboxes, gearboxes, rolling mills, etc.
Select | Inquiry | Type | Designations | Dimensions(mm) | Weight(kg) | |||
---|---|---|---|---|---|---|---|---|
New code | Old code | d | D | B | ||||
2 | SL01.4920 | SL01.4920 | 100 | 140 | 40 | 4 | ||
2 | SL01.4930 | SL01.4930 | 150 | 210 | 60 | 6.64 | ||
2 | SL014972V(NNC4972V) | SL014972V(NNC4972V) | 360 | 480 | 118 | 60.5 | ||
2 | SL05 49/895 | SL05 49/895 | 895 | 1200 | 240 | 799 | ||
2 | SL06 49/895 | SL06 49/895 | 895 | 1200 | 240 | 807 | ||
2 | SL181876V | NCF1876 | 380 | 480 | 46 | 22 | ||
2 | SL181880V | NCF1880 | 400 | 500 | 46 | 23 | ||
2 | SL1829/500B | SL1829/500B | 500 | 670 | 100 | 98.5 | ||
2 | SL1829/710C3 | SL1829/710C3 | 710 | 950 | 140 | 274 | ||
2 | SL182976 | NCF2976V | 380 | 520 | 82 | 57 | ||
2 | SL182980 | NCF2980V | 400 | 540 | 82 | 60 | ||
2 | SL182988 | NCF2988V | 440 | 600 | 95 | 78.6 | ||
2 | SL182992 | NCF2992V | 460 | 620 | 95 | 90.5 | ||
2 | SL192322 | SL192322 | 110 | 240 | 80 | 17 | ||
2 | 01B 100M GR | 01B 100M GR | 100 | 174.62 | 81/45.3 | 8 | ||
2 | 01B 100M EX | 01B 100M EX | 100 | 174.62 | 81/45.3 | 8 | ||
2 | 01B 200M GR | 01B 200M GR | 200 | 311.15 | 109/60.3 | 28 | ||
2 | 01B 200M EX | 01B 200M EX | 200 | 311.15 | 109/60.3 | 28 | ||
Back |