KAVO Bearing
Size:3.175x6.35x5.98x2.78mm
Hot tags: kavo bearing, China, suppliers, manufacturers, factory, buy, price, sizes, dimensions, specifications.
>>
<<
Select | Inquiry | Application | Position | Ball bearing | Ceramic ball bearings | ||
---|---|---|---|---|---|---|---|
Radial | Angular contact | Radial | Angular contact | ||||
6000B PB | REAR | - | SR144K1TLW02 | - | SR144K1TLW02N | ||
6500B PB | FRONT | - | - | - | - | ||
6500B PB | REAR | - | - | - | SR144K1TLW02N | ||
7000B PB | BOTH | - | - | - | SR144K1TLW02N | ||
8000B GentleSilence | FRONT | - | - | - | SR144K1TLZWN | ||
8000B GentleSilence | REAR | - | - | - | SR144K1TLW02N | ||
25LPA / 25LPR HEAD GEAR | FRONT | - | - | - | - | ||
25LPA / 25LPR HEAD GEAR | REAR | - | - | - | - | ||
25LPA / 25LPR INTERMEDIATE SHAFT | BOTH | - | - | - | - | ||
25LHA / 25LCA / 25LCR HEAD GEAR | BOTH | - | - | - | - | ||
25LHA / 25LCA / 25LCR INTERMEDIATE SHAFT | BOTH | SR133-5TL | - | SR133-5TLN | - | ||
68LH / 68LU / 67LH / 66LU HEAD GEAR | FRONT | - | - | - | - | ||
68LH / 68LU / 67LH / 66LU HEAD GEAR | REAR | - | - | - | - | ||
Back |
>>
<<