ZKLN...2RS.ZKLN...2Z Series Bearing
Home >> Catalogues
>> Ball Screw Support Bearings >> Thrust Angular Contact Ball Bearings (ZKLF,ZKLN,ZKLFA)Series >>
ZKLN...2RS.ZKLN...2Z Series Bearing
Hot tags: zkln...2rs.zkln...2z series bearing, China, suppliers, manufacturers, factory, buy, price, sizes, dimensions, specifications.
>>
<<
Select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B -0.25 | d1 | D1 | r min. | r min. | Dynamic(Cr) | Static(Cor) | Kg | ||||
ZKLN3572.2Z | 35 | 72 | 34 | 52 | 63 | 0.3 | 0.6 | 33 | 58 | 3800 | 0.51 | ||
ZKLN4075.2RS | 40 | 75 | 34 | 58 | 68 | 0.3 | 0.6 | 34.5 | 66 | 1800 | 0.61 | ||
ZKLN4075.2Z | 40 | 75 | 34 | 58 | 68 | 0.3 | 0.6 | 34.5 | 66 | 3300 | 0.61 | ||
ZKLN5090.2RS | 50 | 90 | 34 | 72 | 82 | 0.3 | 0.6 | 37.5 | 82 | 1500 | 0.88 | ||
ZKLN5090.2Z | 50 | 90 | 34 | 72 | 82 | 0.3 | 0.6 | 37.5 | 82 | 3000 | 0.88 | ||
ZKLN60110.2Z | 60 | 110 | 45 | 85 | 100 | 0.6 | 0.6 | 68 | 140 | 2400 | 2.2 | ||
ZKLN70120.2Z | 70 | 120 | 45 | 95 | 110 | 0.6 | 0.6 | 88 | 241 | 2800 | 2.4 | ||
ZKLN80130.2Z | 80 | 130 | 45 | 105 | 120 | 0.6 | 0.6 | 91 | 265 | 2700 | 2.7 | ||
ZKLN90150.2Z | 90 | 150 | 55 | 120 | 138 | 0.6 | 0.6 | 135 | 395 | 2300 | 4.5 | ||
ZKLN100160.2Z | 100 | 160 | 55 | 132 | 150 | 0.6 | 0.6 | 140 | 435 | 2150 | 4.9 | ||
Back |
>>
<<